8th August 2023
Dear Customer,
Ethicon Johnson& Johnson Surgical Technologies is undertaking Voluntary Product Recall recalling listed batches PDS™ II (polydioxanone) Suture & PDS™ Plus Antibacterial (polydioxanone) Suture which are detailed in the table below. You can also read the Field Safety notice by clicking here.
This voluntary removal stems from Ethicon receiving several complaints for one lot of undyed PDS™ II (polydioxanone) Sutures regarding low tensile strength. Internal testing on returned product from this lot confirmed that some PDS™ II (polydioxanone) Sutures from this lot did not meet Ethicon’s tensile strength requirement. An investigation identified additional lots across the PDS™ Plus Antibacterial (polydioxanone) and PDS™ II (polydioxanone) Suture families that have the potential to be affected by the same root cause as the lot that received the complaints.
The voluntary recall has affected the following batches of 12 NVS product codes detailed within the tables below:
NVS Code | Manufacture Code | Batch/Lot | Expiry date |
548984 | MPZ496H | QCMDCS | 28.02.2025 |
375287 | PDP9625H | RJMEKR | 31.07.2023 |
514469 | PDP9626H | RKMMTB | 31.08.2023 |
SAMHHE | 31.12.2023 | ||
373503 | PDP9861H | SBMESR | 31.01.2024 |
210845 | W9624T | SDMPKU | 31.03.2027 |
9131 | W9631T | RLMAZJ | 30.09.2026 |
SCMHJL | 28.02.2027 | ||
105673 | W9733T | PM6878 | 31.10.2024 |
QEMCUE | 30.04.2025 | ||
QEMEUB | 30.04.2025 | ||
QGMHMB | 31.05.2025 | ||
QGMHST | 31.05.2025 | ||
QGMJQB | 31.05.2025 | ||
QHMLLR | 30.06.2025 | ||
QKMJDB | 31.08.2025 | ||
QKMJDQ | 31.08.2025 | ||
QKMMLZ | 31.08.2025 | ||
QLMCLJ | 30.09.2025 | ||
RAMBLL | 31.12.2025 | ||
RAMBRT | 31.12.2025 | ||
RAMBZX | 31.12.2025 | ||
RCMAJX | 28.02.2026 | ||
RCMBPQ | 28.02.2026 | ||
RCMBUB | 28.02.2026 | ||
RCMCBT | 28.02.2026 | ||
RDMKQD | 31.03.2026 | ||
RHMKQD | 30.06.2026 | ||
RHMKUA | 30.06.2026 | ||
RJMAJQ | 31.07.2026 | ||
RJMASJ | 31.07.2026 | ||
SHMMEX | 30.06.2027 | ||
SHMMHT | 30.06.2027 | ||
SMMBPC | 31.10.2027 | ||
SMMCRC | 31.10.2027 | ||
600040 | W9734T | QDMBUS | 31.03.2025 |
QDMCKS | 31.03.2025 | ||
RAMMXL | 31.12.2025 | ||
REMMRE | 30.04.2026 | ||
REMMXZ | 30.04.2026 | ||
RGMEUD | 31.05.2026 | ||
SLMAQH | 30.09.2027 | ||
836862 | W9740T | RDMHBX | 31.03.2026 |
209971 | W9867T | QDMBUQ | 31.03.2025 |
225460 | W9872T | RAMMXU | 31.12.2025 |
657384 | W9957T | PGZ717 | 31.05.2024 |
RCMKML | 28.02.2026 | ||
RDMDHK | 31.03.2026 | ||
RKMCKK | 31.08.2026 | ||
SCMCRD | 28.02.2027 | ||
502327 | MPZ9626H | SCMBTJ | 28.02.2027 |
130771 | W9626T | RCMKMU | 28.02.2026 |
RGMEDH | 31.05.2026 | ||
RGMEKR | 31.05.2026 | ||
RGMEUA | 31.05.2026 | ||
SDMAZQ | 31.03.2027 | ||
217566 | W9861T | SCMBAL | 28.02.2027 |
What to do next – Please examine your stock immediately and take the following steps.
I have the affected product
- Quarantine the product.
- If you have any of the affected stock, then please contact our Customer Services Team on 01782 771111 (Option 3) to arrange the return of the products.
- This affected product will only be accepted until 31st August 2023, after this date we will not accept this product.
I do not have this product
- If you don’t have any of the products listed above, no further action is required.
If you require any further information, please contact our Customer Service Department on 01782 771 111.
Kind regards,
Andrew Duxbury
(Responsible Person)